| VISA Cards | | Rates Effective: 9/1/2007 | APR |
| Classic VISA* (no annual fee) | 9.99% to 16.99% |
| Platinum VISA (no annual fee) | 8.49% |
| Platinum Plus VISA (no annual fee) | 7.90% |
| *Actual rate is based on borrower's credit history. |
more info on visa card...
Top of page ^ |
| Student Loans | | Rates Effective: 7/1/2008 | APR |
| Stafford (In-school & Deferred) | 6.80% |
| Stafford (Repayment) | 7.14% |
| PLUS Loans* | 7.50% |
*Reflects
the 1% interest rate reduction available immediately at first disbursement.
more info on student loans...
Top of page ^ |
| Personal Loans | | Rates Effective: 7/1/2008 | APR |
| Share Secured | 4.99% |
| Express Line of Credit(variable) | 9.00% |
| Unsecured Fixed | 10.24% |
more info on personal loans...
Top of page ^ |
| Home Equity Loans | | Rates Effective: 3/1/2008 | APR |
| Home Equity: 3 Yr | 5.24% |
| Home Equity: 5 Yr | 5.24% |
| Home Equity: 7 Yr | 5.74% |
| Home Equity: 10 Yr | 5.74% |
| Home Equity: 15 Yr | 6.24% |
| Home Equity: 20 Yr | 6.99% |
more info on home equity loans...
Top of page ^ |
| New & Used Vehicle Loans (2008 - 07) | | Rates Effective: 6/1/2008 | APR |
| New & Used Vehicle: 0 - 36 mos | 5.99% |
| New & Used Vehicle: 37 - 60 mos | 5.99% |
| New & Used Vehicle: 61 - 66 mos | 5.99% |
| New & Used Vehicle: 67 - 72 mos | 6.49% |
| New & Used Vehicle: 73 - 84 mos | 6.99% |
more info on vehicle loans...
Top of page ^ |
| Used Vehicle Loans (2006 & Earlier) | |
| Rates Effective: 6/1/2008 | APR |
| Used Vehicle: (varies by model yr. & term) | 5.99% to 7.99% |
more info on vehicle loans...
Top of page ^ |
| Other Secured Loans | | Rates Effective: 6/1/2008 | APR |
| New Cycle: 0 - 60 mos | 7.49% |
| Used Cycle: 0 - 60 mos | 7.64% |
| New RV: 0 - 72 mos | 8.34% |
| New RV: 73 - 144 mos | 9.40% |
| Used RV: 0 - 72 mos | 8.49% |
| Used RV: 73 - 144 mos | 10.24% |
more info on vehicle loans...
Top of page ^ |
| Vacation Loans | | Rates Effective: 6/1/2008 | |
| 0 - 12 Months | 8.99% |
more info on
a vaction loan...
Top of page ^ |
| Share Accounts | | Rates Effective: 8/1/2008 | APY* |
| Primary Shares | 1.00% |
| Escrow Shares | 1.00% |
| Club Account | 1.00% |
| Share Draft | 0.25% |
| Bonus Shares (min bal. $25,000) | 2.60% |
more info on share accounts...
Top of page ^ |
| Coverdell Education Savings Account | | Rates Effective: 4/1/2008 | APY* |
| $100.00 to $4999.99 | 1.55% |
| $5000.00 to $9999.99 | 1.80% |
| $10000.00 or more | 2.05% |
more info on Coverdell Education Savings Account...
Top of page ^ |
| Share Certificates - $1,000 Minimum Deposit | | Rates Effective: 8/1/2008 | APY* |
| 6 to 11 Months | 3.30% |
| 12 to 23 Months | 3.50% |
| 24 to 35 Months | 3.75% |
| 36 to 47 Months | 3.85% |
| 48 to 59 Months | 3.90% |
| 5 Yr | 4.00% |
more info on Share Certificates...
Top of page ^ |
| Share Certificate Special-$1000 Minimum | | Rates Effective: 7/1/2008 | APY* |
| 18 Months | 4.10% |
more info on Share Certificates...
Top of page ^ |
| Traditional IRA Certificate - $1,000 Min Deposit | | Rates Effective: 8/1/2008 | APY* |
| 6 to 11 Months | 3.30% |
| 12 to 23 Months | 3.50% |
| 24 to 35 Months | 3.75% |
| 36 to 47 Months | 3.85% |
| 48 to 59 Months | 3.90% |
| 5 Yr | 4.00% |
more info on traditional ira...
Top of page ^ |
| Roth IRA Certificate - $1,000 Minimum Deposit | | Rates Effective: 8/1/2008 | APY* |
| 6 to 11 Months | 3.30% |
| 12 to 23 Months | 3.50% |
| 24 to 35 Months | 3.75% |
| 36 to 47 Months | 3.85% |
| 48 to 59 Months | 3.90% |
| 5 Yr | 4.00% |
more info on roth ira...
Top of page ^ |
| Traditional & Roth IRA | | Rates Effective: 4/1/2008 | APY* |
| $100.00 to $4999.00 | 1.55% |
| $5000.00 to $9999.00 | 1.80% |
| $10000.00 or more | 2.05% |
more info on roth ira...
Top of page ^ |
| Money Market Account | | Rates Effective: 4/1/2008 | APY* |
| $500.00 to $4999.99 | 1.50% |
| $5000.00 to $9999.99 | 1.75% |
| $10000.00 or more | 2.00% |
more info on money market account...
Top of page ^ |
| Yes$ VISA | | Rates Effective: 9/1/2007 | APR |
| Yes$ VISA (no annual fee) | 8.99% |
more info on YES$
VISA...
Top of page ^ |
| Yes$ Share Certificate | | Rates Effective: 6/1/2008 | APY |
| 6 to 11 Months | 3.35% |
| 12 to 18 Months | 3.50% |
more info on YES$ share certificates...
Top of page ^ |